SAFE Releases China’s External Debt Data at the end of March 2021
Annexed table:China’s Gross External Debt Position by Sector,End of March 2021 | ||
End of March 2021 | End of March 2021 | |
(Unit:100 million RMB) | (Unit:100 million US dollars) | |
General Government | 26596 | 4047 |
Short-term | 957 | 146 |
Currency and deposits | 0 | 0 |
Debt securities | 957 | 146 |
Loans | 0 | 0 |
Trade credit and advances | 0 | 0 |
Other debt liabilities | 0 | 0 |
Long-term | 25639 | 3901 |
Special drawing rights (allocations) | 0 | 0 |
Currency and deposits | 0 | 0 |
Debt securities | 22055 | 3356 |
Loans | 3584 | 545 |
Trade credit and advances | 0 | 0 |
Other debt liabilities | 0 | 0 |
Central Bank | 2429 | 370 |
Short-term | 1429 | 217 |
Currency and deposits | 690 | 105 |
Debt securities | 739 | 112 |
Loans | 0 | 0 |
Trade credit and advances | 0 | 0 |
Other debt liabilities | 0 | 0 |
Long-term | 1000 | 153 |
Special drawing rights (allocations) | 651 | 99 |
Currency and deposits | 0 | 0 |
Debt securities | 0 | 0 |
Loans | 0 | 0 |
Trade credit and advances | 0 | 0 |
Other debt liabilities | 349 | 54 |
Other Depository Corporations | 76743 | 11678 |
Short-term | 55520 | 8449 |
Currency and deposits | 36546 | 5561 |
Debt securities | 4362 | 664 |
Loans | 14167 | 2156 |
Trade credit and advances | 0 | 0 |
Other debt liabilities | 445 | 68 |
Long-term | 21223 | 3229 |
Currency and deposits | 0 | 0 |
Debt securities | 16572 | 2522 |
Loans | 4551 | 692 |
Trade credit and advances | 0 | 0 |
Other debt liabilities | 100 | 15 |
Other Sectors | 41469 | 6311 |
Short-term | 28725 | 4371 |
Currency and deposits | 10 | 1 |
Debt securities | 108 | 16 |
Loans | 3208 | 488 |
Trade credit and advances | 23830 | 3626 |
Other debt liabilities | 1569 | 240 |
Long-term | 12744 | 1940 |
Currency and deposits | 0 | 0 |
Debt securities | 6190 | 942 |
Loans | 4291 | 653 |
Trade credit and advances | 424 | 65 |
Other debt liabilities | 1839 | 280 |
Direct Investment: Intercompany Lending | 18796 | 2860 |
Debt liabilities of direct investment enterprises to direct investors | 11657 | 1774 |
Debt liabilities of direct investors to direct investment enterprises | 951 | 145 |
Debt liabilities to fellow enterprises | 6188 | 941 |
Gross External Debt Position | 166033 | 25266 |
Notes:1. The short-term and long-term herein are broken down by contractual (original) maturity.2. The data in this table have been rounded off. |
Link to the original website: https://www.safe.gov.cn/en/2021/0625/1836.html#:~:text=As%20at%20the%20end%20of,China%2C%20the%20same%20below