While Banking Index is making new high but people and Banks are missing some great exposure of SREI group. Lets look at the exposure on combined basis, individual Company basis and detailed individual basis:
Combined Exposure of SREI Group
S.No | Name of Bank | Amount in Crores |
1 | UCO BANK | 12,578.00 |
2 | Axis Bank Limited | 9,280.00 |
3 | AXIS TRUSTEE SERVICES LIMITED | 5,236.98 |
4 | National Bank for Agriculture and Rural Development | 2,212.50 |
5 | SIDBI | 1,550.00 |
6 | Syndicate Bank | 1,000.00 |
7 | ORIENTAL BANK OF COMMERCE | 685.00 |
8 | Bank of India | 600.00 |
9 | CATALYST TRUSTEESHIP LIMITED | 555.76 |
10 | UNION BANK OF INDIA | 440.22 |
11 | ICICI BANK LIMITED | 409.06 |
12 | ANDHRA BANK | 400.00 |
13 | THE KARUR VYSYA BANK LIMITED | 383.91 |
14 | DEG – Deutsche Investitions-und Entwicklungsgesellschaft mbH | 325.10 |
15 | Indian Bank | 300.00 |
16 | Vijaya Bank | 300.00 |
17 | Oesterreichische Entwicklungsbank AG | 234.34 |
18 | IFCI LIMITED | 225.00 |
19 | INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LIMITED | 225.00 |
20 | Societe de Promotion et de Participation pour la Cooperation Economique S.A. (PROPARCO) | 214.89 |
21 | Punjab & Sind Bank | 210.09 |
22 | UPS Capital Business Credit | 160.25 |
23 | Canara Bank | 150.00 |
24 | STANDARD CHARTERED BANK | 120.00 |
25 | FINNISH FUND FOR INDUSTRIAL COOPERATION LTD | 119.26 |
26 | STATE BANK OF HYDERABAD | 100.00 |
27 | State Bank of India | 100.00 |
28 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 78.00 |
29 | Belgian Investment Company for Developing Countries NV SA-BIO | 70.02 |
30 | DENA BANK | 50.10 |
31 | IL & FS TRUST COMPANY LIMITED | 50.00 |
32 | THE SOUTH INDIAN BANK LIMITED | 50.00 |
33 | INDIAN OVERSEAS BANK | 40.00 |
34 | NORDIC INVESTMENT BANK | 33.00 |
35 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 30.00 |
36 | Lakshmi Vilas Bank Limited | 25.00 |
37 | HDFC BANK LIMITED | 22.51 |
38 | IDBI TRUSTEESHIP SERVICES LIMITED | 20.00 |
39 | The Hongkong and Shanghai Banking Corporation Limited | 20.00 |
40 | THE LAXMI VILAS BANK LIMITED | 20.00 |
41 | SIEMENS FINANCIAL SERVICES PRIVATE LIMITED | 15.88 |
42 | ING VYSYA BANK LIMITED | 15.00 |
43 | UTI BANK LTD | 12.58 |
44 | CITICORP FINANCE (INDIA) LIMITED | 2.99 |
45 | Karnataka Bank Ltd. | 1.26 |
46 | LAND MARK | 0.80 |
Total (in Crores) | 38,672.48 | |
Individual Company wise exposure | ||
S.No | SREI Infra Exposure in Banks and NBFC | Amount in Crores |
1 | ANDHRA BANK | 300.00 |
2 | Axis Bank Limited | 9,280.00 |
3 | AXIS TRUSTEE SERVICES LIMITED | 1,660.07 |
4 | Bank of India | 600.00 |
5 | BELGLAN INVESTMENT COMPANY FOR DEVELOPMENT COUNTRIES | 0.35 |
6 | Canara Bank | 150.00 |
7 | CATALYST TRUSTEESHIP LIMITED | 105.76 |
8 | CITICORP FINANCE (INDIA) LIMITED | 2.99 |
9 | DEG – Deutsche Investitions-und Entwicklungsgesellschaft mbH | 57.00 |
10 | DENA BANK | 50.10 |
11 | HDFC BANK LIMITED | 22.51 |
12 | ICICI BANK LIMITED | 409.06 |
13 | IFCI LIMITED | 225.00 |
14 | IL & FS TRUST COMPANY LIMITED | 50.00 |
15 | Indian Bank | 200.00 |
16 | INDIAN OVERSEAS BANK | 40.00 |
17 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 78.00 |
18 | INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LIMITED | 225.00 |
19 | ING VYSYA BANK LIMITED | 15.00 |
20 | Lakshmi Vilas Bank Limited | 25.00 |
21 | LAND MARK | 0.80 |
22 | NORDIC INVESTMENT BANK | 33.00 |
23 | Oesterreichische Entwicklungsbank AG | 109.64 |
24 | ORIENTAL BANK OF COMMERCE | 485.00 |
25 | Punjab & Sind Bank | 75.56 |
26 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 30.00 |
27 | STANDARD CHARTERED BANK | 120.00 |
28 | STATE BANK OF HYDERABAD | 100.00 |
29 | Syndicate Bank | 300.00 |
30 | The Hongkong and Shanghai Banking Corporation Limited | 20.00 |
31 | THE LAXMI VILAS BANK LIMITED | 20.00 |
32 | THE SOUTH INDIAN BANK LIMITED | 50.00 |
33 | UCO BANK | 200.00 |
34 | UNION BANK OF INDIA | 269.05 |
35 | UNITED BANK OF INDIA | 100.00 |
36 | UPS Capital Business Credit | 160.25 |
37 | UTI BANK LTD | 12.58 |
Total (in Crores) | 15,581.72 |
S.No | SREI Equipment Finance Exposure in Banks and NBFC | Amount in Crores |
1 | ANDHRA BANK | 100.00 |
2 | AXIS TRUSTEE SERVICES LIMITED | 3,576.91 |
3 | Belgian Investment Company for Developing Countries NV SA-BIO | 69.67 |
4 | CATALYST TRUSTEESHIP LIMITED | 450.00 |
5 | DEG-Deutsche Investitions-UND Entwicklungsgesellschaft MBH | 268.10 |
6 | FINNISH FUND FOR INDUSTRIAL COOPERATION LTD | 119.26 |
7 | IDBI TRUSTEESHIP SERVICES LIMITED | 20.00 |
8 | Indian Bank | 100.00 |
9 | Karnataka Bank Ltd. | 1.26 |
10 | National Bank for Agriculture and Rural Development | 2,212.50 |
11 | Oesterreichische Entwicklungsbank AG | 124.70 |
12 | ORIENTAL BANK OF COMMERCE | 200.00 |
13 | Punjab & Sind Bank | 134.53 |
14 | SIDBI | 1,550.00 |
15 | SIEMENS FINANCIAL SERVICES PRIVATE LIMITED | 15.88 |
16 | Societe de Promotion et de Participation pour la Cooperation Economique S.A. (PROPARCO) | 214.89 |
17 | State Bank of India | 100.00 |
18 | Syndicate Bank | 700.00 |
19 | THE KARUR VYSYA BANK LIMITED | 383.91 |
20 | UCO Bank | 12,378.00 |
21 | UNION BANK OF INDIA | 71.16 |
22 | Vijaya Bank | 300.00 |
Total (Rs) | 23,090.74 |
Detailed Exposure of Banks in SREI Infra and SREI Equipment
(A)SREI Infra
SNo | SRN | Charge Holder Name | Date of Creation | Date of Modification | Amount (In Crores) |
1 | 100128350 | ANDHRA BANK | 20-09-2017 | – | 200.00 |
2 | 100067715 | ANDHRA BANK | 22-12-2016 | – | 100.00 |
3 | 10240661 | Axis Bank Limited | 02-09-2010 | 30-11-2018 | 9,080.00 |
4 | 10072748 | Axis Bank Limited | 13-08-2007 | – | 200.00 |
5 | 100169072 | AXIS TRUSTEE SERVICES LIMITED | 20-03-2018 | – | 309.76 |
6 | 100084804 | AXIS TRUSTEE SERVICES LIMITED | 28-02-2017 | – | 335.18 |
7 | 100058633 | AXIS TRUSTEE SERVICES LIMITED | 07-10-2016 | – | 293.36 |
8 | 10539943 | Axis Trustee Services Limited | 16-12-2014 | – | 19.00 |
9 | 10513221 | Axis Trustee Services Limited | 27-06-2014 | – | 45.00 |
10 | 10467825 | Axis Trustee Services Limited | 02-12-2013 | – | 21.50 |
11 | 10416498 | Axis Trustee Services Limited | 31-01-2013 | – | 34.20 |
12 | 10388027 | Axis Trustee Services Limited | 16-10-2012 | – | 113.30 |
13 | 10380714 | Axis Trustee Services Limited | 07-09-2012 | – | 166.70 |
14 | 10358125 | Axis Trustee Services Limited | 06-03-2012 | – | 24.89 |
15 | 10332173 | Axis Trustee Services Limited | 23-01-2012 | 28-03-2014 | 97.18 |
16 | 10325986 | Axis Trustee Services Limited | 07-12-2011 | – | 200.00 |
17 | 100199127 | Bank of India | 02-08-2018 | – | 300.00 |
18 | 100180878 | Bank of India | 15-05-2018 | – | 200.00 |
19 | 100072682 | BANK OF INDIA | 29-12-2016 | – | 100.00 |
20 | 90055440 | BELGLAN INVESTMENT COMPANY FOR DEVELOPMENT COUNTRIES | 20-09-2004 | – | 0.35 |
21 | 100092606 | Canara Bank | 28-03-2017 | – | 150.00 |
22 | 100271360 | CATALYST TRUSTEESHIP LIMITED | 16-05-2019 | – | 105.76 |
23 | 10023661 | CITICORP FINANCE (INDIA) LIMITED | 29-09-2006 | – | 0.41 |
24 | 10017213 | CITICORP FINANCE (INDIA) LIMITED | 30-08-2006 | – | 0.88 |
25 | 10017212 | CITICORP FINANCE (INDIA) LIMITED | 30-08-2006 | – | 1.69 |
26 | 80034146 | DEG – Deutsche Investitions-und Entwicklungsgesellschaft mbH | 11-08-2000 | 28-06-2007 | 57.00 |
27 | 80052020 | DENA BANK | 28-12-1994 | 29-03-2005 | 50.10 |
28 | 80056297 | HDFC BANK LIMITED | 20-07-2004 | – | 0.44 |
29 | 80056298 | HDFC BANK LIMITED | 31-03-2004 | – | 0.23 |
30 | 80056299 | HDFC BANK LIMITED | 31-03-2004 | – | 0.80 |
31 | 90055257 | HDFC BANK LIMITED | 31-03-2004 | – | 0.47 |
32 | 80056296 | HDFC BANK LIMITED | 31-03-2004 | – | 0.19 |
33 | 80056295 | HDFC BANK LIMITED | 31-03-2004 | – | 0.33 |
34 | 80056300 | HDFC BANK LIMITED | 31-03-2004 | – | 0.82 |
35 | 90055235 | HDFC BANK LIMITED | 21-03-2004 | – | 0.21 |
36 | 10089353 | HDFC BANK LIMITED | 31-12-2007 | – | 15.00 |
37 | 10019357 | HDFC BANK LIMITED | 01-09-2006 | – | 1.77 |
38 | 10019661 | HDFC BANK LIMITED | 11-08-2006 | – | 2.26 |
39 | 10045300 | ICICI BANK LIMITED | 24-01-2007 | – | 230.00 |
40 | 10270151 | ICICI BANK LIMITED | 04-01-2007 | – | 5.00 |
41 | 80049599 | ICICI BANK LIMITED | 31-05-2004 | – | 0.28 |
42 | 80049597 | ICICI BANK LIMITED | 31-05-2004 | – | 0.23 |
43 | 80049601 | ICICI BANK LIMITED | 31-05-2004 | – | 0.31 |
44 | 80049600 | ICICI BANK LIMITED | 31-05-2004 | – | 0.46 |
45 | 80049596 | ICICI BANK LIMITED | 31-05-2004 | – | 0.40 |
46 | 80049598 | ICICI BANK LIMITED | 31-05-2004 | – | 0.08 |
47 | 80049594 | ICICI BANK LIMITED | 31-05-2004 | – | 0.15 |
48 | 80049591 | ICICI BANK LIMITED | 25-04-2003 | – | 0.38 |
49 | 80049593 | ICICI BANK LIMITED | 25-04-2003 | – | 0.36 |
50 | 80049592 | ICICI BANK LIMITED | 18-03-2003 | – | 0.72 |
51 | 80032903 | ICICI BANK LIMITED | 04-02-2003 | 28-05-2007 | 170.00 |
52 | 80049595 | ICICI BANK LIMITED | 31-05-2004 | – | 0.24 |
53 | 90054845 | ICICI BANK LIMITED | 18-03-2003 | – | 0.44 |
54 | 100142934 | IFCI LIMITED | 21-12-2017 | – | 225.00 |
55 | 10026744 | IL & FS TRUST COMPANY LIMITED | 06-12-2006 | – | 50.00 |
56 | 10543092 | Indian Bank | 24-12-2014 | – | 200.00 |
57 | 80029517 | INDIAN OVERSEAS BANK | 29-11-2005 | 23-04-2007 | 40.00 |
58 | 10093183 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 11-03-2008 | – | 78.00 |
59 | 10050615 | INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LIMITED | 07-05-2007 | – | 30.00 |
60 | 10040020 | INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LIMITED | 08-03-2007 | – | 30.00 |
61 | 10040732 | INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LIMITED | 20-01-2007 | – | 30.00 |
62 | 10035515 | INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LIMITED | 27-12-2006 | – | 75.00 |
63 | 10040823 | INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LIMITED | 21-09-2006 | – | 30.00 |
64 | 10296313 | INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LIMITED | 21-09-2006 | – | 30.00 |
65 | 90059283 | ING VYSYA BANK LIMITED | 12-10-2005 | 10-11-2006 | 10.50 |
66 | 90055478 | ING VYSYA BANK LTD | 12-10-2004 | – | 4.50 |
67 | 10595072 | Lakshmi Vilas Bank Limited | 14-09-2015 | – | 25.00 |
68 | 90054935 | LAND MARK | 29-05-2003 | – | 0.43 |
69 | 90054932 | LAND MARK | 27-05-2003 | – | 0.14 |
70 | 90054904 | LAND MARK | 25-04-2003 | – | 0.24 |
71 | 10110614 | NORDIC INVESTMENT BANK | 19-02-2008 | – | 33.00 |
72 | 100075660 | Oesterreichische Entwicklungsbank AG | 25-01-2017 | – | 109.64 |
73 | 10618626 | ORIENTAL BANK OF COMMERCE | 18-01-2016 | – | 50.00 |
74 | 10602239 | ORIENTAL BANK OF COMMERCE | 28-10-2015 | – | 200.00 |
75 | 10482009 | ORIENTAL BANK OF COMMERCE | 03-03-2014 | – | 200.00 |
76 | 10053653 | ORIENTAL BANK OF COMMERCE LTD. | 17-04-2007 | – | 35.00 |
77 | 100395101 | Punjab & Sind Bank | 30-09-2020 | – | 25.56 |
78 | 100093042 | Punjab & Sind Bank | 30-03-2017 | 15-03-2019 | 50.00 |
79 | 10021867 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 19-10-2006 | – | 30.00 |
80 | 10087137 | STANDARD CHARTERED BANK | 14-01-2008 | – | 120.00 |
81 | 10590479 | STATE BANK OF HYDERABAD | 25-08-2015 | – | 100.00 |
82 | 10592987 | Syndicate Bank | 28-09-2015 | – | 300.00 |
83 | 10162830 | The Hongkong and Shanghai Banking Corporation Limited | 23-03-2009 | – | 20.00 |
84 | 10011790 | THE LAXMI VILAS BANK LIMITED | 28-06-2006 | – | 20.00 |
85 | 10529267 | THE SOUTH INDIAN BANK LIMITED | 27-10-2014 | – | 50.00 |
86 | 10114674 | UCO BANK | 21-07-2008 | – | 200.00 |
87 | 100384419 | UNION BANK OF INDIA | 29-09-2020 | – | 69.05 |
88 | 100146819 | UNION BANK OF INDIA | 22-12-2017 | – | 200.00 |
89 | 10596061 | UNITED BANK OF INDIA | 17-09-2015 | – | 100.00 |
90 | 10167372 | UPS Capital Business Credit | 23-07-2009 | – | 57.27 |
91 | 10167373 | UPS Capital Business Credit | 23-07-2009 | – | 102.98 |
92 | 10054922 | UTI BANK LTD | 18-04-2007 | – | 10.00 |
93 | 10054360 | UTI BANK LTD | 31-03-2007 | – | 2.58 |
(B)SREI Equipment Finance
SNo | Charge Id | Name | Date of Creation | Amount (in Crores) |
1 | 100060051 | ANDHRA BANK | 27-09-2016 | 100.00 |
2 | 100289312 | AXIS TRUSTEE SERVICES LIMITED | 25-07-2019 | 175.25 |
3 | 100275885 | AXIS TRUSTEE SERVICES LIMITED | 12-06-2019 | 81.78 |
4 | 100246501 | AXIS TRUSTEE SERVICES LIMITED | 24-01-2019 | 170.72 |
5 | 100187702 | AXIS TRUSTEE SERVICES LIMITED | 24-05-2018 | 509.81 |
6 | 100147683 | AXIS TRUSTEE SERVICES LIMITED | 17-01-2018 | 1,281.15 |
7 | 100088959 | AXIS TRUSTEE SERVICES LIMITED | 07-04-2017 | 80.49 |
8 | 100080851 | AXIS TRUSTEE SERVICES LIMITED | 17-01-2017 | 500.00 |
9 | 10573937 | AXIS TRUSTEE SERVICES LIMITED | 16-05-2015 | 409.70 |
10 | 10261668 | AXIS TRUSTEE SERVICES LIMITED | 24-11-2010 | 368.00 |
11 | 100281331 | Belgian Investment Company for Developing Countries NV SA-BIO | 02-08-2019 | 69.67 |
12 | 100238114 | CATALYST TRUSTEESHIP LIMITED | 24-01-2019 | 300.00 |
13 | 100180442 | CATALYST TRUSTEESHIP LIMITED | 12-04-2018 | 4.00 |
14 | 100179017 | CATALYST TRUSTEESHIP LIMITED | 06-04-2018 | 5.00 |
15 | 100176186 | CATALYST TRUSTEESHIP LIMITED | 04-04-2018 | 5.00 |
16 | 100179187 | CATALYST TRUSTEESHIP LIMITED | 26-03-2018 | 16.50 |
17 | 100170080 | CATALYST TRUSTEESHIP LIMITED | 14-03-2018 | 5.00 |
18 | 100160778 | CATALYST TRUSTEESHIP LIMITED | 18-01-2018 | 10.00 |
19 | 100158247 | CATALYST TRUSTEESHIP LIMITED | 17-01-2018 | 1.00 |
20 | 100153506 | CATALYST TRUSTEESHIP LIMITED | 09-01-2018 | 2.50 |
21 | 100150739 | CATALYST TRUSTEESHIP LIMITED | 28-12-2017 | 5.00 |
22 | 100135192 | CATALYST TRUSTEESHIP LIMITED | 04-10-2017 | 6.00 |
23 | 100128250 | CATALYST TRUSTEESHIP LIMITED | 16-09-2017 | 20.00 |
24 | 100115291 | CATALYST TRUSTEESHIP LIMITED | 22-06-2017 | 20.00 |
25 | 100118958 | CATALYST TRUSTEESHIP LIMITED | 31-05-2017 | 10.00 |
26 | 100118956 | CATALYST TRUSTEESHIP LIMITED | 26-05-2017 | 20.00 |
27 | 100076220 | CATALYST TRUSTEESHIP LIMITED | 20-12-2016 | 10.00 |
28 | 100068836 | CATALYST TRUSTEESHIP LIMITED | 02-12-2016 | 5.00 |
29 | 100064185 | CATALYST TRUSTEESHIP LIMITED | 06-10-2016 | 5.00 |
30 | 100144481 | DEG-Deutsche Investitions-UND Entwicklungsgesellschaft MBH | 18-12-2017 | 97.71 |
31 | 100076643 | DEG-Deutsche Investitions-UND Entwicklungsgesellschaft MBH | 25-01-2017 | 170.39 |
32 | 100159815 | FINNISH FUND FOR INDUSTRIAL COOPERATION LTD | 02-03-2018 | 119.26 |
33 | 10515565 | IDBI TRUSTEESHIP SERVICES LIMITED | 20-06-2014 | 10.00 |
34 | 10514855 | IDBI TRUSTEESHIP SERVICES LIMITED | 13-06-2014 | 10.00 |
35 | 100205970 | Indian Bank | 06-09-2018 | 100.00 |
36 | 100366936 | Karnataka Bank Ltd. | 30-07-2020 | 1.26 |
37 | 100248417 | National Bank for Agriculture and Rural Development | 06-03-2019 | 300.00 |
38 | 100204762 | National Bank for Agriculture and Rural Development | 28-08-2018 | 175.00 |
39 | 100190577 | National Bank for Agriculture and Rural Development | 28-06-2018 | 87.50 |
40 | 100180713 | National Bank for Agriculture and Rural Development | 11-05-2018 | 500.00 |
41 | 100111137 | National Bank for Agriculture and Rural Development | 23-06-2017 | 650.00 |
42 | 100087080 | National Bank for Agriculture and Rural Development | 21-03-2017 | 500.00 |
43 | 100359690 | Oesterreichische Entwicklungsbank AG | 31-07-2020 | 124.70 |
44 | 100123926 | ORIENTAL BANK OF COMMERCE | 22-09-2017 | 200.00 |
45 | 100394823 | Punjab & Sind Bank | 30-09-2020 | 34.53 |
46 | 100128628 | Punjab & Sind Bank | 26-09-2017 | 100.00 |
47 | 100188690 | SIDBI | 10-07-2018 | 500.00 |
48 | 100131765 | SIDBI | 02-11-2017 | 200.00 |
49 | 100132951 | SIDBI | 02-11-2017 | 300.00 |
50 | 100083151 | SIDBI | 16-03-2017 | 200.00 |
51 | 100084037 | SIDBI | 16-03-2017 | 100.00 |
52 | 100046145 | SIDBI | 25-08-2016 | 100.00 |
53 | 100046150 | SIDBI | 25-08-2016 | 150.00 |
54 | 100392693 | SIEMENS FINANCIAL SERVICES PRIVATE LIMITED | 11-12-2020 | 15.88 |
55 | 100166748 | Societe de Promotion et de Participation pour la Cooperation Economique S.A. (PROPARCO) | 28-02-2018 | 214.89 |
56 | 10622418 | State Bank of India | 25-02-2016 | 100.00 |
57 | 100223455 | Syndicate Bank | 27-11-2018 | 500.00 |
58 | 10615205 | Syndicate Bank | 28-12-2015 | 200.00 |
59 | 100407509 | THE KARUR VYSYA BANK LIMITED | 30-12-2020 | 14.47 |
60 | 100390650 | THE KARUR VYSYA BANK LIMITED | 04-11-2020 | 5.57 |
61 | 100379993 | THE KARUR VYSYA BANK LIMITED | 29-09-2020 | 49.71 |
62 | 100369351 | THE KARUR VYSYA BANK LIMITED | 25-08-2020 | 56.06 |
63 | 100365165 | THE KARUR VYSYA BANK LIMITED | 31-07-2020 | 6.99 |
64 | 100291065 | THE KARUR VYSYA BANK LIMITED | 30-08-2019 | 47.37 |
65 | 100272958 | THE KARUR VYSYA BANK LIMITED | 12-06-2019 | 12.37 |
66 | 100237421 | THE KARUR VYSYA BANK LIMITED | 17-01-2019 | 93.38 |
67 | 100247433 | THE KARUR VYSYA BANK LIMITED | 17-01-2019 | 22.99 |
68 | 100055724 | THE KARUR VYSYA BANK LIMITED | 26-09-2016 | 75.00 |
69 | 10178481 | UCO Bank | 11-09-2009 | 12,378.00 |
70 | 100384418 | UNION BANK OF INDIA | 29-09-2020 | 71.16 |
71 | 100128968 | Vijaya Bank | 26-09-2017 | 200.00 |
72 | 100080902 | Vijaya Bank | 14-02-2017 | 100.00 |
From Nishant Maheshwari and Vishal Vora
In case you are interested in making a contribution to our writing, please do so in the following account:
Account No:00000037522669317
Name:Rashi Maheshwari
IFCS Code:SBIN0030115
Name of Bank:State Bank of India, YN Road Branch, Indore, India
The group has been over leveraged and has been in stress for more than 6-7 years with its investments. An obvious but often ignored important lesson that mis match in maturities of raising the funds and their commitment to infra segments. Private debt has many limitations. So was the case with IL&FS. Policy makers should wake up.
LikeLike
To our surprise, i have shared secured data SREI but many Banks have more than sanctioned amount. Like Canara Bank exposure is 3200 crore but the secured portion is 150 crore
LikeLike